<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Y &#38; D Clinic</title>
	<atom:link href="http://ydclinic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ydclinic.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 05 Oct 2010 00:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CDC: Americans Consume Too Much Salt</title>
		<link>http://ydclinic.com/latest/americans-consume-too-much-salt</link>
		<comments>http://ydclinic.com/latest/americans-consume-too-much-salt#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://creativepickle.com/YD/?p=143</guid>
		<description><![CDATA[From the Centers for Disease Control and Prevention: Lower sodium recommendation applies to almost 70 percent of American adults. <a href="http://ydclinic.com/latest/americans-consume-too-much-salt"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From the Centers for Disease Control and Prevention:</strong></p>
<p><em>Lower sodium recommendation applies to almost 70 percent of American adults</em></p>
<p>Most Americans consume more than double the amount of their daily recommended level of sodium.  A new study by the Centers for Disease Control and Prevention shows that more than 2 out of 3 adults are in population groups that should consume no more than 1,500 milligrams (mg) per day of sodium.  During 2005-2006 the estimated average intake of sodium for persons in the United States age 2 years and older was 3,436 mg per day.</p>
<p>A diet high in sodium increases the risk of having higher blood pressure, a major cause for heart disease and stroke. These diseases are the first and third leading causes of death in the United States.</p>
<p>“It’s important for people to eat less salt.  People who adopt a heart healthy eating pattern that includes a diet low in sodium and rich in potassium and calcium can improve their blood pressure,” said Darwin R. Labarthe, M.D., Ph.D., director of the CDC’s Division for Heart Disease and Stroke Prevention.  “Reducing sodium intake can prevent or delay increases in blood pressure for everyone.’’</p>
<p>“People need to know their recommended daily sodium limit and take action to reduce sodium intake,” Labarthe said.  Most of the sodium we eat comes from packaged, processed and restaurant foods. CDC along with other HHS agencies, including the Food and Drug Administration, will be working with major food manufacturers and chain restaurants to reduce sodium levels in the food supply.</p>
<p>The study in CDC’s Morbidity and Mortality Weekly Report used data from the National Health and Nutrition Examination Survey, a survey designed to assess the health and nutritional status of adults and children in the United States.</p>
<p>This study is the first to use national data to show that 69.2 percent of the adult population belongs to a specific group that should aim to consume no more than 1,500 mg of sodium per day.  This group includes persons with high blood pressure, blacks, or middle-aged and older adults (more than 40 years old).  The 2005 Dietary Guidelines for Americans recommend that adults in general should consume less than 2,300 mg (approximately one teaspoon of salt) of sodium per day.<br />
The dietary guidelines, by the U.S. Department of Health and Human Services and the U.S. Department of Agriculture, provide advice for people 2 years and older about how good dietary habits can promote health and reduce risk for major chronic diseases. For more information on the guidelines, see <a href="http://www.health.gov/DietaryGuidelines/">http://www.health.gov/DietaryGuidelines/</a>.</p>
<p>Nationwide, 16 million men and women have heart disease and 5.8 million are estimated to have had a stroke.  People who reduce their sodium consumption benefit from improved blood pressure and reduce their risk for developing other serious health problems.  Choosing foods like fresh fruits and vegetables, when eating out, asking that foods be prepared without added salt, and reading the nutrition label of foods before purchasing can improve health for all adults.</p>
<p>CDC has commissioned an Institute of Medicine study that will outline strategies to reduce sodium consumption to levels recommended by the Dietary Guidelines for Americans.  To learn more about the report, visit <a href="http://www.iom.edu/CMS/3788/59128.aspx">http://www.iom.edu/CMS/3788/59128.aspx</a></p>
<p>For more information about heart disease and stroke, visit CDC’s Web site at <a href="http://www.cdc.gov/dhdsp">http://www.cdc.gov/dhdsp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ydclinic.com/latest/americans-consume-too-much-salt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Leader</title>
		<link>http://ydclinic.com/banner/industry-leader</link>
		<comments>http://ydclinic.com/banner/industry-leader#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://localhost:8888/YD/?p=10</guid>
		<description><![CDATA[Y&#038;D Clinic physicians are Board Certified in Family Medicine and have a combined 61 years of patient care experience. We were one of the first in the nation to have electronic medical records and are continuously available to our patients &#8230; <a href="http://ydclinic.com/banner/industry-leader"></a>]]></description>
			<content:encoded><![CDATA[<p>Y&#038;D Clinic physicians are Board Certified in Family Medicine and have a combined 61 years of patient care experience. We were one of the first in the nation to have electronic medical records and are continuously available to our patients to coordinate their care.</p>
]]></content:encoded>
			<wfw:commentRss>http://ydclinic.com/banner/industry-leader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Care</title>
		<link>http://ydclinic.com/banner/quality-of-care</link>
		<comments>http://ydclinic.com/banner/quality-of-care#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://localhost:8888/YD/?p=8</guid>
		<description><![CDATA[Our emphasis has always been on quality. Patients expect quality as a given, but quality comes from continuous vigilance. The Y&#38;D Clinic has voluntarily joined and participates in quality efforts at both the state and national level to monitor quality &#8230; <a href="http://ydclinic.com/banner/quality-of-care"></a>]]></description>
			<content:encoded><![CDATA[<p>Our emphasis has always been on quality. Patients expect quality as a given, but quality comes from continuous vigilance. The Y&amp;D Clinic has voluntarily joined and participates in quality efforts at both the state and national level to monitor quality in our practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://ydclinic.com/banner/quality-of-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Art Technology</title>
		<link>http://ydclinic.com/banner/state-of-the-art-technology</link>
		<comments>http://ydclinic.com/banner/state-of-the-art-technology#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://localhost:8888/YD/?p=4</guid>
		<description><![CDATA[We’ve offered electronic Health Records since 2002, which allows us access to real time drug-drug and drug-disease interaction warnings, e-prescribing, bone density testing (DXA), electronic submission of insurance claims, and much more.]]></description>
			<content:encoded><![CDATA[<p>We’ve offered electronic Health Records since 2002, which allows us access to real time drug-drug and drug-disease interaction warnings, e-prescribing, bone density testing (DXA), electronic submission of insurance claims, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ydclinic.com/banner/state-of-the-art-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient-Centered Clinic</title>
		<link>http://ydclinic.com/banner/patient-centered-clinic</link>
		<comments>http://ydclinic.com/banner/patient-centered-clinic#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://localhost:8888/YD/?p=6</guid>
		<description><![CDATA[We believe in a patient-centered approach to health care that encourages healthy lifestyle choices and the prevention of disease. Our physicians serve as patient advocates by helping guide you through the complex world of medicine.]]></description>
			<content:encoded><![CDATA[<p>We believe in a patient-centered approach to health care that encourages healthy lifestyle choices and the prevention of disease. Our physicians serve as patient advocates by helping guide you through the complex world of medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://ydclinic.com/banner/patient-centered-clinic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

